Current Rates

Certificates of Deposit

 Min. BalanceInterest RateAPY
33-Month Jump-Up CD* 5,000 + 1.55% 1.56%
91 Day CD 2,500-4,999.99 0.10% 0.10%
91 Day CD 5,000-19,999.99 0.20% 0.20%
91 Day CD 20,000 + 0.30% 0.30%
182 Day CD 2,500-4,999.99 0.20% 0.20%
182 Day CD 5,000-19,999.99 0.30% 0.30%
182 Day CD 20,000 + 0.50% 0.50%
8 Month CD 500-4,999.99 0.30% 0.30%
8 Month CD 5,000-19,999.99 0.40% 0.40%
8 Month CD 20,000 + 0.60% 0.60%
9 Month CD 500-4,999.99 0.40% 0.40%
9 Month CD 5,000-19,999.99 0.60% 0.60%
9 Month CD 20,000 + 0.80% 0.80%
1 Year CD 500-4,999.99 0.50% 0.50%
1 Year CD 5,000-19,999.99 0.70% 0.70%
1 Year CD 20,000 + 0.90% 0.90%
18 Month CD 500-4,999.99 0.60% 0.60%
18 Month CD 5,000-19,999.99 0.80% 0.80%
18 Month CD 20,000 + 1.00% 1.00%
2 Year CD 500-4,999.99 0.90% 0.90%
2 Year CD 5,000-19,999.99 1.10% 1.11%
2 Year CD 20,000 + 1.30% 1.31%
30 Month CD 500-4,999 1.00% 1.00%
30 Month CD 5,000-19,999.99 1.25% 1.26%
30 Month CD 20,000 + 1.65% 1.66%
3 Year CD 500-4,999.99 1.15% 1.16%
3 Year CD 5,000-19,999.99 1.65% 1.66%
3 Year CD 20,000 + 1.85% 1.86%
4-10 Year CD 500-4,999.99 1.80% 1.81%
4-10 Year CD 5,000-19,999.99 1.90% 1.91%
4-10 Year CD 20,000 + 2.05% 2.07%

Rates effective as of 8/31/2010.

Rates subject to change. Actual APY will be determined at the time the account is opened. A SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL MAY BE CHARGED AND WITHDRAWAL OF INTEREST BEFORE MATURITY MAY REDUCE THE YIELD.

*Variable rates may change after the account is open, one time during each term at account holder deiscretion.

 

IRAs

 Min. BalanceInterest RateAPY
1 Year IRA 200-4,999.99 0.50% 0.50%
1 Year IRA 5,000-19,999.99 0.70% 0.70%
1 Year IRA 20,000 + 0.90% 0.90%
18 Month IRA 200-4,999.99 0.60% 0.60%
18 Month IRA 5,000-19,999.99 0.80% 0.80%
18 Month IRA 20,000 + 1.00% 1.00%
2 Year IRA 200-4,999.99 0.90% 0.90%
2 Year IRA 5,000-19,999.99 1.10% 1.11%
2 Year IRA 20,000 + 1.30% 1.31%
3 Year IRA 200-4,999.99 1.15% 1.16%
3 Year IRA 5,000-19,999.99 1.65% 1.66%
3 Year IRA 20,000 + 1.85% 1.87%
4-10 Year IRA 200-4,999.99 1.80% 1.81%
4-10 Year IRA 5,000-19,999.99 1.90% 1.92%
4-10 Year IRA 20,000 + 2.05% 2.07%

Rates effective as of 8/31/2010.

Rates subject to change. Actual APY will be determined at the time the account is opened. A SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL MAY BE CHARGED AND WITHDRAWAL OF INTEREST BEFORE MATURITY MAY REDUCE THE YIELD.

 

Checking, Savings, and Club Accounts

 Daily BalanceMin. BalanceInterest RateAPY
Relationship Interest 0-4,999.99 100 0.10% 0.10%
Relationship Interest 5,000-19,999.99 100 0.15% 0.15%
Relationship Interest 20,000 + 100 0.20% 0.20%
Super Now 0-4,999.99 1,000 0.10% 0.10%
Super Now 5,000-19,999.99 1,000 0.15% 0.15%
Super Now 20,000 + 1,000 0.20% 0.20%
Insured Money Market 0-4,999.99 2,000 0.15% 0.15%
Insured Money Market 5,000-19,999.99 2,000 0.50% 0.50%
Insured Money Market 20,000 + 2,000 0.95% 0.95%
Statement Savings 5.00 + 100 0.25% 0.25%
Christmas Club 0.00 + 2 0.50% 0.50%
All Purpose Club 0.00 + 2 0.50% 0.50%

Rates effective as of 8/31/2010.

Rates subject to change. Actual APY will be determined at the time the account is opened.  Variable rates may change after the account is open, and fees may reduce earnings.

 

>